I-10 @ Tornillo Pt. 2
I-10 @ Tornillo, Tornillo , Texas 79853

Total Space Available : | 346.68 AC | Building Size : | N/A |
Rental Rate : | Rental Rate Negotiable | Building Class : | N/A |
Min. Divisible: | N/A | Year Built: | N/A |
Max Contiguous: | N/A | Lot Size: | 346.68 AC |
Property Type: | Land | Property Sub Type: | Commercial/Other (land) |
Highlights:
|
Description: East of the Tornillo Interchange on South side of I10. |
Call for Rates and Availability
(915)-544-7733
Available Spaces (1)
Track 4A |
Space Available: | 346.68 AC |
Rental Rate: | Rental Rate Negotiable | |
Space Type: | Commerical/Other (land) | |
Additonal Space Types: | Land: Retail/Residential/Industrial | |
Lease Term: | Negotiable | |
Over 2,800 Feet of Frontage on the South Side of I10. Access to Rail. |